Physician shortage
10 million doctors short by 2030. And qualified IMGs are stuck in queues.
The WHO projects a global shortfall of 10 million health workers by 2030. Meanwhile thousands of trained doctors wait years to re-sit examinations that duplicate what they've already passed.
| Region | Projected gap | Stress level |
|---|---|---|
| European Union | 1.2M by 2030 | High |
| United Kingdom | 50,000 doctors short | Critical |
| Canada | 6.5M patients without a GP | Critical |
| Australia (rural) | 5,000 vacancies | High |
| United States | 86,000 physicians by 2036 | High |
| Gulf countries | 40% workforce foreign-trained | Structural |
| South Africa | 0.9 doctors / 1,000 pop. | Critical |
| Ireland | 1 in 5 consultant posts vacant | High |
Sources: WHO Health Workforce projections, national medical councils, and OECD Health at a Glance. Detailed methodology in our Research library.